
Business and leisure travelers who fly more than 25 hours a year often find fractional ownership makes more sense than commercial airlines, charter, or whole-aircraft ownership. No crowded terminals, unreliable one-off charters, or running your own flight department. Fractional ownership streamlines travel for you, your family, your business, or your employees.
Each owner buys fixed hours aboard a shared aircraft, so costs stay predictable. Whether 1/8, 1/4, or 1/2, Citizen Air offers a fractional fit that lowers the barrier to private aviation while providing access to aircraft that match your schedule and missions.
Citizen Air manages maintenance, scheduling, crew, and dispatch so you fly against a defined hour allotment on shared SR22 and Phenom 100 aircraft. Owners request trips through our team; we confirm against the schedule and your share, and you arrive on your timeline with occupied hourly charges applied to the flight.

High-performance piston fractional share ideal for Pacific Northwest regional travel.
Learn More
Light jet fractional share for owners who want jet speed and cabin comfort.
Learn More
See the full Citizen Air fleet: charter, SoundPass, and ownership aircraft maintained in-house at CLM.
View Our FleetCompare how fractional ownership fits alongside whole-aircraft ownership, on-demand charter, and SoundPass membership.
| Access | Fixed monthly hours on a shared aircraft (1/8, 1/4, or 1/2 share). Citizen Air handles logistics, maintenance, and flight operations with guaranteed access within your allotment. |
| Cost model | Initial share acquisition, monthly management fee, and occupied hourly rate. Pricing shared during consultation. |
| Aircraft | Cirrus SR22 and Embraer Phenom 100 fractional fleet. |
| Best for | Owners flying roughly 25+ hours per year who want predictable access without whole-aircraft complexity. |
| Access | Full, unrestricted access to your aircraft on your schedule through a Part 91 management agreement with Citizen Air. |
| Cost model | Whole-aircraft acquisition plus ongoing operating and management costs. Optional Part 135 placement can offset downtime when you are not flying. |
| Aircraft | Your aircraft, managed by Citizen Air. |
| Best for | Owners who want sole control of one airframe and are ready for full acquisition and operating responsibility. |
| Access | On-demand, point-to-point flights across the Pacific Northwest and eligible cross-border routes. |
| Cost model | Trip-by-trip quoting based on aircraft, route, and mission requirements. |
| Aircraft | Cessna 172, Cessna 206, Cirrus SR22, and other charter fleet aircraft as matched to your trip. |
| Best for | Small groups, flightseeing, and corporate regional travel without a long-term ownership commitment. |
| Access | Purchase individual seats on scheduled SoundPass charter flights, generally within about 75 nautical miles of CLM. |
| Cost model | Membership and seat pricing per route and availability. |
| Aircraft | Phenom 100 and Cirrus SR22 on SoundPass routes. |
| Best for | Travelers who frequent regional city pairs and want shared-seat convenience without owning a share. |
Tell us how you fly today and which aircraft interests you. A specialist will follow up with program options for the SR22 and Phenom 100.